
Overview
Al Noor Orchard is the LDA-approved premium housing society by Al Jalil Developers, located just 3 km from the Faizpur Interchange on the M-2 Motorway. This luxurious gated community is designed for everything you would want in a future home — and, connected to CPEC, it is as strong a commercial opportunity as it is a place to live.
Its flagship block, West Marina, offers 3, 5 and 10 Marla and 1 Kanal residential plots on easy monthly installments — including sought-after lake-facing options.

Official Payment Plan
A 5-year payment plan with development charges included. Figures in PKR.
| Plot Size | Total Price | Booking | Balloting | Possession | 9 Half-Yearly | 50 Monthly |
|---|---|---|---|---|---|---|
| 3 Marla | 1,750,000 | 200,000 | 200,000 | 210,000 | 60,000 | 12,000 |
| 5 Marla | 2,650,000 | 300,000 | 300,000 | 300,000 | 100,000 | 17,000 |
| 10 / 11 Marla | 4,500,000 | 500,000 | 500,000 | 650,000 | 150,000 | 30,000 |
| 1 Kanal | 8,400,000 | 800,000 | 800,000 | 850,000 | 300,000 | 65,000 |
| 2 Kanal | 15,000,000 | 2,000,000 | 1,500,000 | 1,500,000 | 500,000 | 110,000 |
| Development charges included · 10% discount on full payment · 20–30% extra for lake-view plots (payable before balloting) · LDA-Approved. Prices indicative — confirm current rates with an advisor. | ||||||
Gallery






Speak to an A Team advisor about current availability, lake-facing options and your installment plan.